Size Chart
Women's Size Chart
Relative Size | Bust | Waist | Hip |
XS | 31 | 25 | 34 |
XS | 33 | 26 | 36 |
S | 34 | 27 | 37 |
S | 35 | 28 | 38 |
M | 37 | 30 | 40 |
M | 38 | 31 | 41 |
L | 40 | 33 | 43 |
L | 41 | 34.5 | 44 |
XL | 43 | 36 | 46 |
XL | 45 | 39 | 49 |
XXL | 48 | 42 | 51 |
XXL | 50 | 43 | 53 |
XXXL | 53 | 45 | 55 |
XXXL | 54 | 46 | 56.5 |
XXXXL | 55 | 49 | 57 |
XXXXL | 56 | 50 | 58 |
XXXXXL | 57 | 51 | 59 |
XXXXXL | 58 | 52 | 60 |
All measurements are in inches |
Men's Size Chart
Neck | Sleeve | Chest | Waist | |
XS | 13- 13.5 | 32 | 32-34 | 28-29 |
S | 14-14.5 | 32.5 | 34-36 | 30-32 |
M | 15-15.5 | 34 | 38-40 | 34-36 |
L | 16-16.5 | 35 | 42-44 | 38-40 |
XL | 17-17.5 | 35.5 | 46-48 | 42-44 |
XXL | 18-18.5 | 36 | 50-52 | 46-48 |
XXXL | 19-19.5 | 36.5 | 54-58 | 50-52 |
All measurements are in inches